SFJH SERIES ROTARY SCREENER

- Three moving modes,circumferential,elliptical and rectilinear are combined, resulting in good screening effect 
- Belt is adopted for driving the screener hull. The bias weights are balanced,and noise is low. 
- The improved steel cable structure avoids the wearing of steel cabel. 
- Less dust, low noise, less vibration, smooth running. 
Main Technical Data
| Model | Power(kw) | Powder | Pellet | 
| SFJH56X2C | 1.1 | 1-3 | 3-5 | 
| SFJH80X2C | 2.2 | 4-6 | 5-8 | 
| SFJH110X2C | 2.2 | 6-8 | 8-10 | 
| SFJH130X2C | 3 | 8-13 | 10-15 | 
| SFJH140X2C | 4 | 12-16 | 14-18 | 
| SFJH155X2C | 5.5 | 15-18 | 18-23 | 
| SFJH185X2C | 7.5 | 20-25 | 25-35 | 
 
        
 
                



