SKLN SERIES COUNTER-FLOW COOLER

- The counter-flow cooling principle is adopted to cool the pellets with high temperature and moisture. 
- Top cover is made of stainless steel structure, adjustable rhombic spreader 
- Upper and lower level indicators control the cooling time. - Main Technical Data 
| Model | SKLN16X16 | SKLN20X20 | SKLN22X22 | SKLN24X24 | SKLN26X26 | SKLN24X30 | 
| Cooling Volumn(m³) | 3 | 5 | 7 | 8 | 10 | 12 | 
| Capacity(t/h) | 5 | 10 | 15 | 20 | 25 | 30 | 
| Cooling Time(min) | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 
| Product temp after cooling(℃) | +3-5 | +3-5 | +3-5 | +3-5 | +3-5 | +3-5 | 
| Air Absorbing Volumn(m³/min.t) | 34 | 34 | 34 | 34 | 34 | 34 | 
| Power(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 
| Power of airlock(kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 
 
        
 
                



